Email Provider | Gsuite | Office365 | iCloud Mail | Proton Mail | Zoho Mail |
---|---|---|---|---|---|
Max attachment size | 25 MB | 20 MB | 20 MB (up to 5 GB with Mail Drop) | 25 MB | Up to 1GB depending on the plan |
Costs (monthly, per email) | tk 360 Business plan | tk 400 Microsoft 365 | tk 400 with 50 GB storage | tk 800 Mail Essentials | 360 Mail Lite |
Mailbox storage space | 30 GB for free | 50 GB for free | 5 GB for free | Up to 1 TB | Up to 100 GB |
Messages per day | 2,000 | 2,000 | 1,000 | 150 | Up to 1,000 depending on the plan |
Mobile Sync | Yes | Yes | Yes | Yes | Yes |
SSL encryption | Yes | Yes | Yes | Yes | Yes |
FISMA compliant | Yes | Yes | – | No | No |
POP3 | Yes | Yes | No | No | Yes |
IMAP | Yes | Yes | Yes | Yes (via Proton Mail Bridge) | Yes |
SMTP | Yes | Yes | Yes | Yes (via Proton Mail Bridge) | Yes |
Import Contacts | Yes | Yes | Yes | Yes | Yes |
Open Source | No | No | No | Yes | No |
2FA | Yes | Yes | Yes | Yes | Yes |
Email aliases | 30 | 10 | 3 | 10 | 30 |
Custom domain addresses | Yes | Yes | Yes | Yes | Yes |
Supports Multiple Domains | Yes | Yes | Up to 5 | Up to 3 | Yes |
Whether it’s a question, query, or you want to discuss a project, the Serverbd team is at your service anytime, at all times!